<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Much Skunk In Your Junk &#187; economy</title>
	<atom:link href="http://www.skunkgal.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skunkgal.com</link>
	<description>For the frivolous-minded only.</description>
	<lastBuildDate>Thu, 12 Aug 2010 02:40:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GM whiplash</title>
		<link>http://www.skunkgal.com/2009/06/gm-whiplash/</link>
		<comments>http://www.skunkgal.com/2009/06/gm-whiplash/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:21:20 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[this american life]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=1783</guid>
		<description><![CDATA[i woke up this morning and my neck hurt like hell. i think it has something to do with the GM bankruptcy and how relatively sudden it seems. i know they were talking about it all last week, but it doesn&#8217;t seem that long ago people were sort of freaking out that toyota&#8217;s global sales [...]]]></description>
			<content:encoded><![CDATA[<p>i woke up this morning and my neck hurt like hell. i think it has something to do with the GM bankruptcy and how relatively sudden it seems. i know they were talking about it all last week, but it doesn&#8217;t seem that long ago people were sort of freaking out that<a href="http://articles.moneycentral.msn.com/Investing/Dispatch/Toyota-takes-sales-crown-from-GM.aspx" target="new"> toyota&#8217;s global sales topped GM&#8217;s</a> (1/21/09, to be exact). things weren&#8217;t rosy, but they weren&#8217;t banner-headline terrible.</p>
<p>it reads like <a href="http://www.nytimes.com/2008/04/24/business/worldbusiness/24auto.html" target="new">absurdist comedy</a> now: </p>
<blockquote><p>Still, Mr. DiGiovanni said that G.M. remained upbeat about the latter part of the year, when it believed a recovery could begin. “The fundamentals are in place for a second-half recovery,” he said. “We’re starting to see the positive signs that we thought we would see.”</p></blockquote>
<p>sure it&#8217;s corporate mumbo jumbo, but it&#8217;s still a long way from slipping to #2 to where we are now. </p>
<p>i&#8217;m also suffering from severe number fatigue. 3,000 white-collar workers, 2,100 dealerships, 21,000 hourly workers. gah. i know i&#8217;m going to business school and should love numbers and stuff, but i&#8217;m waiting for an episode of this american life to bring it all together. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2009/06/gm-whiplash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>solution to the illegal immigration problem</title>
		<link>http://www.skunkgal.com/2009/05/solution-to-the-illegal-immigration-problem/</link>
		<comments>http://www.skunkgal.com/2009/05/solution-to-the-illegal-immigration-problem/#comments</comments>
		<pubDate>Fri, 29 May 2009 00:24:23 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[immigration]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=1776</guid>
		<description><![CDATA[hey people, are you still concerned about the immense flow of illegal immigrants from mexico, et al? the crappy economy has taken care of that: Economic Crisis Slows Migration For the first time in a generation, since officials began to tally accurate records, the Mexican government reports a dramatic, sustained decline in the number of [...]]]></description>
			<content:encoded><![CDATA[<p>hey people,</p>
<p>are you still concerned about the immense flow of illegal immigrants from mexico, et al? </p>
<p>the crappy economy has taken care of that:</p>
<blockquote><p><strong><br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/28/AR2009052803429.html?hpid=topnews" target="new">Economic Crisis Slows Migration</a></strong></p>
<p>For the first time in a generation, since officials began to tally accurate records, the Mexican government reports a dramatic, sustained decline in the number of Mexican migrants going to the United States. The most recent count found that 186,000 fewer Mexicans left for other countries in 2008, compared with the previous year, a precipitous 22 percent drop, according to the National Institute of Statistics and Geography. </p></blockquote>
<p>and here i thought the solution would be to help mexico. much easier has been to destroy the US economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2009/05/solution-to-the-illegal-immigration-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gorgeous, depressing photos</title>
		<link>http://www.skunkgal.com/2009/03/gorgeous-depressing-photos/</link>
		<comments>http://www.skunkgal.com/2009/03/gorgeous-depressing-photos/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 18:28:21 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=1514</guid>
		<description><![CDATA[great slideshow: scenes from the recession this is my fave. at first i wondered why they had a sad pic of a street. then i noticed all home foundations that had been built, but nothing else. pic is of rancho cucamonga, california, about 40 miles inland from LA. a job fair in china.]]></description>
			<content:encoded><![CDATA[<p>great slideshow: <a href="http://www.boston.com/bigpicture/2009/03/scenes_from_the_recession.html">scenes from the recession</a><center><a href="http://cache.boston.com/universal/site_graphics/blogs/bigpicture/recess_03_18/r03_17362117.jpg" target="new"><img src="http://www.skunkgal.com/wp-content/uploads/2009/03/r03_17362117-400x249.jpg" alt="sad sad non-houses" title="sad sad houses" width="400" height="249" class="aligncenter size-medium wp-image-1515" /></a></center></p>
<p>this is my fave. at first i wondered why they had a sad pic of a street. then i noticed all home foundations that had been built, but nothing else. pic is of rancho cucamonga, california, about 40 miles inland from LA.<br />
<center><img src="http://www.skunkgal.com/wp-content/uploads/2009/03/r05_18143461-400x260.jpg" alt="probably still unemployed" title="probably still unemployed" width="400" height="260" class="aligncenter size-medium wp-image-1519" /></center></p>
<p>a job fair in china.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2009/03/gorgeous-depressing-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>news, advertising, recession</title>
		<link>http://www.skunkgal.com/2009/03/news-advertising-recession/</link>
		<comments>http://www.skunkgal.com/2009/03/news-advertising-recession/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:58:30 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=1508</guid>
		<description><![CDATA[departing time inc. dude jim kelly says: &#8220;The idea that the price of advertising would slowly creep up enough on the web that it would be a profitable business is obviously turning out to be not anywhere near the case.&#8221; i&#8217;m not saying i know how to fix journalism, but this is something that has [...]]]></description>
			<content:encoded><![CDATA[<p>departing time inc. dude <a href="http://www.observer.com/2009/media/jim-kelly-time-incs-future-and-his-own" target="new">jim kelly says</a>: </p>
<blockquote><p>&#8220;The idea that the price of advertising would slowly creep up enough on the web that it would be a profitable business is obviously turning out to be not anywhere near the case.&#8221;</p></blockquote>
<p>i&#8217;m not saying i know how to fix journalism, but this is something that has bothered me about the conclusion that journalism absolutely cannot survive on online advertising alone. true online ad rates are much lower than print rates right now, and true, they aren&#8217;t growing as fast as publications need them to.</p>
<p>BUT did we forget we&#8217;re in the worst recession since the dawn of the internet? are people seriously drawing the conclusion that since online ad sales are horrific right now, it means they will be horrific forever? i just think it&#8217;s not the best time to make assumptions about the long-term viability of business models. just saying is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2009/03/news-advertising-recession/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>still don&#8217;t understand the credit crisis?</title>
		<link>http://www.skunkgal.com/2009/02/still-dont-understand-the-credit-crisis/</link>
		<comments>http://www.skunkgal.com/2009/02/still-dont-understand-the-credit-crisis/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 23:18:22 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=1377</guid>
		<description><![CDATA[watch this: The Crisis of Credit Visualized from Jonathan Jarvis on Vimeo very useful 11 minutes.]]></description>
			<content:encoded><![CDATA[<p>watch this:<br />
<center><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3261363">The Crisis of Credit Visualized</a> from <a href="http://vimeo.com/jonathanjarvis">Jonathan Jarvis</a> on <a href="http://vimeo.com">Vimeo</a></center></p>
<p>very useful 11 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2009/02/still-dont-understand-the-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>belated depressing thanksgiving slideshow</title>
		<link>http://www.skunkgal.com/2008/12/belated-depressing-thanksgiving-slideshow/</link>
		<comments>http://www.skunkgal.com/2008/12/belated-depressing-thanksgiving-slideshow/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 07:15:48 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=1128</guid>
		<description><![CDATA[i almost feel bad about posting my &#8220;detroit is in a freefall&#8221; slideshow after linking to that time.com one, but i took the pics and they&#8217;re too pathetic (all possible meanings of this word) not to show. they&#8217;re all from birmingham, the generally upscale part of oakland county. &#8220;for lease&#8221; was the theme of the [...]]]></description>
			<content:encoded><![CDATA[<p>i almost feel bad about posting my &#8220;detroit is in a freefall&#8221; slideshow after linking to that time.com one, but i took the pics and they&#8217;re too pathetic (all possible meanings of this word) not to show. they&#8217;re all from birmingham, the generally upscale part of oakland county. </p>
<p><center><object width="400" height="300"><param name="flashvars" value="&#038;offsite=true&amp;lang=en-us&#038;page_show_url=%2Fphotos%2Fskunkgal%2Ftags%2Fbirmingham%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fskunkgal%2Ftags%2Fbirmingham%2F&#038;user_id=36451556@N00&#038;tags=birmingham&#038;jump_to=&#038;start_index="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=63961"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=63961" allowFullScreen="true" flashvars="&#038;offsite=true&amp;lang=en-us&#038;page_show_url=%2Fphotos%2Fskunkgal%2Ftags%2Fbirmingham%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fskunkgal%2Ftags%2Fbirmingham%2F&#038;user_id=36451556@N00&#038;tags=birmingham&#038;jump_to=&#038;start_index=" width="400" height="300"></embed></object></center></p>
<p>&#8220;for lease&#8221; was the theme of the weekend. bah. these 5 pics are probably only even mildly interesting to you if you&#8217;ve been to birmingham. otherwise, you can move on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2008/12/belated-depressing-thanksgiving-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>subprime loans are good</title>
		<link>http://www.skunkgal.com/2008/11/subprime-loans-are-good/</link>
		<comments>http://www.skunkgal.com/2008/11/subprime-loans-are-good/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 16:36:01 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=1051</guid>
		<description><![CDATA[subprime loans are getting a bad rap, and it&#8217;s unfortunate b/c when doled out correctly, they can do a lot of good. in many ways, a good credit score is a number that can be gamed, and consequently it can be hurt even if you&#8217;re responsible but not necessarily knowledgeable. an excellent credit score is [...]]]></description>
			<content:encoded><![CDATA[<p>subprime loans are getting a bad rap, and it&#8217;s unfortunate b/c when doled out correctly, they can do a lot of good. in many ways, a good credit score is a number that can be gamed, and consequently it can be hurt even if you&#8217;re responsible but not necessarily knowledgeable. an excellent credit score is just a shorthand way for banks to know that you&#8217;re responsible. but if you have a low score, it doesn&#8217;t necessarily mean you&#8217;re a bad money person. it just means you might not have known how to work the credit score game&#8211;a situation that tends to afflict minorities and immigrants. banks can responsibly loan to low-scoring customers; it just takes a little more legwork.</p>
<p>anyways, here&#8217;s an <a href="http://www.slate.com/id/2204583/">excellent defense of subprime loans</a>. basically what it says is that ethical subprime lenders &#8212; those who weren&#8217;t using loans to sell up to wall street &#8212; have low default and foreclosure rates AND they still make money (and continue to make money, even as everything else tanks).</p>
<blockquote><p>In recent months, conservative economists and editorialists have tried to pin the blame for the international financial mess on subprime lending and subprime borrowers. If bureaucrats and social activists hadn&#8217;t pressured firms to lend to the working poor, the story goes, we&#8217;d still be partying like it was 2005 and Bear Stearns would be a going concern. The Wall Street Journal&#8217;s editorial page has repeatedly heaped blame on the Community Reinvestment Act, the 1977 law aimed at preventing redlining in minority neighborhoods. Fox Business Network anchor Neil Cavuto in September proclaimed that &#8220;loaning to minorities and risky folks is a disaster.&#8221;</p>
<p>This line of reasoning is absurd for several reasons. Many of the biggest subprime lenders weren&#8217;t banks and thus weren&#8217;t covered by the CRA. Nobody forced Bear Stearns to borrow $33 for every $1 of assets it had, and Fannie Mae and Freddie Mac didn&#8217;t coerce highly compensated CEOs into rolling out no-money-down, exploding adjustable-rate mortgages. Banks will lose just as much money lending to really rich white guys like former Lehman Bros. CEO Richard Fuld as they will lending to poor people of color in the South Bronx.</p>
<p>But the best refutation may come from Douglas Bystry, president and CEO of Clearinghouse CDFI (community-development financial institution). Since 2003, this for-profit firm based in Orange County—home to busted subprime behemoths such as Ameriquest—has issued $220 million worth of mortgages in the Golden State&#8217;s subprime killing fields. <strong>More than 90 percent of its home loans have gone to first-time buyers, about half of whom are minorities. Out of 770 single-family loans it has made, how many foreclosures have there been? &#8220;As far as we know,&#8221; says Bystry, &#8220;seven.&#8221;</strong> Last year Clearinghouse reported a $1.4 million pretax profit. </p>
<p>Community-development banks, credit unions, and other CDFIs—a mixture of faith-based and secular, for-profit and not-for-profit organizations—constitute what might be called the &#8220;ethical subprime lending&#8221; industry. Even amid the worst housing crisis since the 1930s, many of these institutions sport healthy payback rates. They haven&#8217;t bankrupted their customers or their shareholders. Nor have they rushed to Washington begging for bailouts. Their numbers include tiny startups and veterans such as Chicago&#8217;s ShoreBank, founded in 1973, which now has $2.3 billion in assets, 418 employees, and branches in Detroit and Cleveland. Cliff Rosenthal, CEO of the National Federation of Community Development Credit Unions, notes that for his organization&#8217;s 200 members, which serve predominantly low-income communities, &#8220;delinquent loans are about 3.1 percent of assets.&#8221; In the second quarter, by contrast, the national delinquency rate on subprime loans was 18.7 percent.</p></blockquote>
<p>surprise! poor people and minorities can be responsible home owners and money managers. it just helps when banks realize that their interests are actually aligned with their customers&#8217; (which has definitely not been the case in the past 20 years or so). it also helps when brokers don&#8217;t lie and take advantage of people who turn to the financial sector for assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2008/11/subprime-loans-are-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>better than that pitt/spacey/paltrow movie</title>
		<link>http://www.skunkgal.com/2008/10/better-than-that-pittspaceypaltrow-movie/</link>
		<comments>http://www.skunkgal.com/2008/10/better-than-that-pittspaceypaltrow-movie/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 20:44:29 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[movies]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=944</guid>
		<description><![CDATA[in this version of the classic thriller, kevin spacey buys an oversize house in las vegas, while an aged brad pitt looked at his 401k yesterday and had dinner with richard fuld.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://bigpicture.typepad.com/photos/uncategorized/2008/10/27/sevendeadlysins1.gif" target="new" alt="" /></center></p>
<p>in this version of the <a href="http://www.imdb.com/title/tt0114369/" target="new">classic thriller</a>, kevin spacey buys an oversize house in las vegas, while an aged brad pitt looked at his 401k yesterday and had dinner with <a href="http://www.businessandmedia.org/printer/2008/20081006150152.aspx" target="new">richard fuld</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2008/10/better-than-that-pittspaceypaltrow-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>libertarianism is just like socialism</title>
		<link>http://www.skunkgal.com/2008/10/libertarianism-is-just-like-socialism/</link>
		<comments>http://www.skunkgal.com/2008/10/libertarianism-is-just-like-socialism/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:49:56 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=921</guid>
		<description><![CDATA[they both look so good on paper, but in practice, they suck.]]></description>
			<content:encoded><![CDATA[<p>they both look so good on paper, but in practice, they suck. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2008/10/libertarianism-is-just-like-socialism/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>facepalm!</title>
		<link>http://www.skunkgal.com/2008/10/facepalm/</link>
		<comments>http://www.skunkgal.com/2008/10/facepalm/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 15:17:49 +0000</pubDate>
		<dc:creator>alison</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.skunkgal.com/?p=910</guid>
		<description><![CDATA[the &#8220;facepalm&#8221; is one of my favorite bloggisms, and someone&#8217;s gone and made it all topical w/ &#8220;THE BROKERS WITH HANDS ON THEIR FACES BLOG.&#8221; i feel guilty engaging in schadenfreude, but whatever. it&#8217;s funny when you watch it in fast succession.]]></description>
			<content:encoded><![CDATA[<p>the &#8220;facepalm&#8221; is one of my favorite bloggisms, and someone&#8217;s gone and made it all topical w/ &#8220;<a href="http://brokershandsontheirfacesblog.tumblr.com/page/1" target="New">THE BROKERS WITH HANDS ON THEIR FACES BLOG</a>.&#8221;<br />
<center><img src="http://data.tumblr.com/MrTVlxUrDeuxxuk7QtSiq8LXo1_400.jpg" width="300" alt="" /><br />
<img src="http://data.tumblr.com/MrTVlxUrDeuy0authYaG64rQo1_400.jpg" width="300" alt="" /><br />
<img src="http://data.tumblr.com/MrTVlxUrDeuxo4rffhmBxdFwo1_400.jpg" width="300" alt="" /><br />
</center></p>
<p>i feel guilty engaging in schadenfreude, but whatever. it&#8217;s funny when you watch it in fast succession. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.skunkgal.com/2008/10/facepalm/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.375 seconds -->

